Spectra Narrowed-band Emission Filters – Witec AG

Art No | 1710-FILTER
from 2'400.00 CHF

EMISSION FILTER SPECTRUM - steeper edges, precise wavelength accuracy, and carefully optimized blocking mean better contrast and faster measurements.

Description

The filter combines the most sophisticated ion-beam-sputtering deposition systems, with Vilber's proprietary aperture disk for enhanced signal to noise ratio.

Steeper edges, precise wavelength accuracy, and carefully optimized blocking mean better contrast and faster measurements.

  • Sputtered magnetron technology
  • Hard coating OD6
SKU PRODUCT TYPICAL RANGE REC. CAPSULE
1710 4185 1 F-850-IR Narrow bandpass filter 830-870nm
1710 4170 1 F-800 M58 Narrow bandpass Filter 800-840nm C740 capsule
1710 4186 1 F-750 M58 Narrow bandpass Filter 710-560nm C680 capsule
1710 4166 1 F-700 M58 Narrow bandpass Filter 690-720nm C640 capsule
1710 4165 1 F-650 M58 Narrow bandpass Filter 640-570nm C580 capsule
1710 4163 1 F-600 M58 Narrow bandpass Filter 580-540nm C530 capsule
1710 4167 1 F-550 M58 Narrow bandpass Filter 550-580nm C480 capsule
1710 4168 1 F-500 M58 Narrow bandpass Filter 530-550nm C440 capsule
1710 4169 1 F-450 M58 Narrow bandpass Filter
1710 4199 1 F-999 M58 Skylight Narrow bandpass Filter

Supplier

Vilber Lourmat S.A.
show all products

Related products

If you continue we assume that you consent to receive all cookies on this website. More information

My Cart